Logic Programming with Prolog (Record no. 23710)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00305nam a22001337a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781447154860 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| Item number | BRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bramer, Max |
| 245 ## - TITLE STATEMENT | |
| Title | Logic Programming with Prolog |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | Springer |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 253p. |
| Dimensions | 15cm X 23cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Accession Number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | COMPUTER ENGINEERING/INFORMATION TECHNOLOGY | KCCEMSR | KCCEMSR | 3C | 12/09/2022 | AO Enterprises | 3447.00 | 005.133/BRA | E18497 | 28/10/2025 | 28/10/2025 | Reference | |||||
| Dewey Decimal Classification | COMPUTER ENGINEERING/INFORMATION TECHNOLOGY | KCCEMSR | KCCEMSR | 3C | 12/09/2022 | AO Enterprises | 3447.00 | 005.133/BRA | E18498 | 28/10/2025 | 28/10/2025 | Books | |||||
| Dewey Decimal Classification | COMPUTER ENGINEERING/INFORMATION TECHNOLOGY | KCCEMSR | KCCEMSR | 3C | 12/09/2022 | AO Enterprises | 3447.00 | 005.133/BRA | E18499 | 28/10/2025 | 28/10/2025 | Books | |||||
| Dewey Decimal Classification | COMPUTER ENGINEERING/INFORMATION TECHNOLOGY | KCCEMSR | KCCEMSR | 3C | 12/09/2022 | AO Enterprises | 3447.00 | 005.133/BRA | E18500 | 28/10/2025 | 28/10/2025 | Books | |||||
| Dewey Decimal Classification | COMPUTER ENGINEERING/INFORMATION TECHNOLOGY | KCCEMSR | KCCEMSR | 3C | 12/09/2022 | AO Enterprises | 3447.00 | 005.133/BRA | E18501 | 28/10/2025 | 28/10/2025 | Books | |||||
| Dewey Decimal Classification | COMPUTER ENGINEERING/INFORMATION TECHNOLOGY | KCCEMSR | KCCEMSR | 3C | 12/09/2022 | AO Enterprises | 3447.00 | 005.133/BRA | E18502 | 28/10/2025 | 28/10/2025 | Books | |||||
| Dewey Decimal Classification | COMPUTER ENGINEERING/INFORMATION TECHNOLOGY | KCCEMSR | KCCEMSR | 3C | 12/09/2022 | AO Enterprises | 3447.00 | 005.133/BRA | E18503 | 28/10/2025 | 28/10/2025 | Books | |||||
| Dewey Decimal Classification | COMPUTER ENGINEERING/INFORMATION TECHNOLOGY | KCCEMSR | KCCEMSR | 3C | 12/09/2022 | AO Enterprises | 3447.00 | 005.133/BRA | E18504 | 28/10/2025 | 28/10/2025 | Books | |||||
| Dewey Decimal Classification | COMPUTER ENGINEERING/INFORMATION TECHNOLOGY | KCCEMSR | KCCEMSR | 3C | 12/09/2022 | AO Enterprises | 3447.00 | 005.133/BRA | E18505 | 28/10/2025 | 28/10/2025 | Books | |||||
| Dewey Decimal Classification | COMPUTER ENGINEERING/INFORMATION TECHNOLOGY | KCCEMSR | KCCEMSR | 3C | 12/09/2022 | AO Enterprises | 3447.00 | 005.133/BRA | E18506 | 28/10/2025 | 28/10/2025 | Books |
