Introductory Methods of Numerical Analysis (Record no. 23726)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00338nam a22001457a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120345928 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.4 SAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sastry, S. S. |
| 245 ## - TITLE STATEMENT | |
| Title | Introductory Methods of Numerical Analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | PHI Learning |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 450p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Accession Number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | HUMANITIES AND APPLIED SCIENCE | KCCOEMSR | KCCOEMSR | 10/02/2026 | AO Enterprises | 423.50 | 519.4/SAS | K00191 | 11/02/2026 | 11/02/2026 | Reference | |||||
| Dewey Decimal Classification | HUMANITIES AND APPLIED SCIENCE | KCCOEMSR | KCCOEMSR | 10/02/2026 | AO Enterprises | 423.50 | 519.4/SAS | K00192 | 11/02/2026 | 11/02/2026 | Books | |||||
| Dewey Decimal Classification | HUMANITIES AND APPLIED SCIENCE | KCCOEMSR | KCCOEMSR | 10/02/2026 | AO Enterprises | 423.50 | 519.4/SAS | K00193 | 11/02/2026 | 11/02/2026 | Books | |||||
| Dewey Decimal Classification | HUMANITIES AND APPLIED SCIENCE | KCCOEMSR | KCCOEMSR | 10/02/2026 | AO Enterprises | 423.50 | 519.4/SAS | K00194 | 11/02/2026 | 11/02/2026 | Books | |||||
| Dewey Decimal Classification | HUMANITIES AND APPLIED SCIENCE | KCCOEMSR | KCCOEMSR | 10/02/2026 | AO Enterprises | 423.50 | 519.4/SAS | K00195 | 11/02/2026 | 11/02/2026 | Books | |||||
| Dewey Decimal Classification | HUMANITIES AND APPLIED SCIENCE | KCCOEMSR | KCCOEMSR | 10/02/2026 | AO Enterprises | 423.50 | 519.4/SAS | K00196 | 11/02/2026 | 11/02/2026 | Books | |||||
| Dewey Decimal Classification | HUMANITIES AND APPLIED SCIENCE | KCCOEMSR | KCCOEMSR | 10/02/2026 | AO Enterprises | 423.50 | 519.4/SAS | K00197 | 11/02/2026 | 11/02/2026 | Books | |||||
| Dewey Decimal Classification | HUMANITIES AND APPLIED SCIENCE | KCCOEMSR | KCCOEMSR | 10/02/2026 | AO Enterprises | 423.50 | 519.4/SAS | K00198 | 11/02/2026 | 11/02/2026 | Books | |||||
| Dewey Decimal Classification | HUMANITIES AND APPLIED SCIENCE | KCCOEMSR | KCCOEMSR | 10/02/2026 | AO Enterprises | 423.50 | 519.4/SAS | K00199 | 11/02/2026 | 11/02/2026 | Books | |||||
| Dewey Decimal Classification | HUMANITIES AND APPLIED SCIENCE | KCCOEMSR | KCCOEMSR | 10/02/2026 | AO Enterprises | 423.50 | 519.4/SAS | K00200 | 11/02/2026 | 11/02/2026 | Books |
