Creative Confidence (Record no. 23863)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00320nam a22001217a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780007592517 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4063/KEL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kelley, Tom |
| 245 ## - TITLE STATEMENT | |
| Title | Creative Confidence |
| Remainder of title | Unleashing The Creative Potential Within Us All |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London -UK |
| Name of publisher, distributor, etc. | William Collins |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 288 p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Accession Number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General | KCCOEMSR | KCCOEMSR | 10/02/2026 | AO Enterprises | 328.50 | 658.4063/KEL | K02580 | 24/02/2026 | 24/02/2026 | Reference | |||||
| Dewey Decimal Classification | General | KCCOEMSR | KCCOEMSR | 10/02/2026 | AO Enterprises | 328.50 | 658.4063/KEL | K02581 | 24/02/2026 | 24/02/2026 | Books | |||||
| Dewey Decimal Classification | General | KCCOEMSR | KCCOEMSR | 10/02/2026 | AO Enterprises | 328.50 | 658.4063/KEL | K02582 | 24/02/2026 | 24/02/2026 | Books | |||||
| Dewey Decimal Classification | General | KCCOEMSR | KCCOEMSR | 10/02/2026 | AO Enterprises | 328.50 | 658.4063/KEL | K02583 | 24/02/2026 | 24/02/2026 | Books | |||||
| Dewey Decimal Classification | General | KCCOEMSR | KCCOEMSR | 10/02/2026 | AO Enterprises | 328.50 | 658.4063/KEL | K02584 | 24/02/2026 | 24/02/2026 | Books | |||||
| Dewey Decimal Classification | General | KCCOEMSR | KCCOEMSR | 10/02/2026 | AO Enterprises | 328.50 | 658.4063/KEL | K02585 | 24/02/2026 | 24/02/2026 | Books | |||||
| Dewey Decimal Classification | General | KCCOEMSR | KCCOEMSR | 10/02/2026 | AO Enterprises | 328.50 | 658.4063/KEL | K02586 | 24/02/2026 | 24/02/2026 | Books | |||||
| Dewey Decimal Classification | General | KCCOEMSR | KCCOEMSR | 10/02/2026 | AO Enterprises | 328.50 | 658.4063/KEL | K02587 | 24/02/2026 | 24/02/2026 | Books | |||||
| Dewey Decimal Classification | General | KCCOEMSR | KCCOEMSR | 10/02/2026 | AO Enterprises | 328.50 | 658.4063/KEL | K02588 | 24/02/2026 | 24/02/2026 | Books | |||||
| Dewey Decimal Classification | General | KCCOEMSR | KCCOEMSR | 10/02/2026 | AO Enterprises | 328.50 | 658.4063/KEL | K02589 | 24/02/2026 | 24/02/2026 | Books |
